Email Flyer Pricing and Delivery Areas |
|||
|---|---|---|---|
|
Select your state to see the Email Flyer pricing. You will see the available delivery areas and the number of agents we’ll send to in that area and the cost. Pricing includes the design, a one-time delivery to the agents in your requested delivery area. |
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
| Alabama Delivery Areas | |||
|---|---|---|---|
| Entire State of Alabama | |||
| Entire State of Alabama | 5,800 Agents | $29.95 | |
| Northern Alabama | |||
| Birmingham Area | 1,600 Agents | $19.95 | |
| Northeastern Alabama | 1,300 Agents | $19.95 | |
| Northwestern Alabama | 2,300 Agents | $19.95 | |
| Northern Alabama | 3,700 Agents | $19.95 | |
| Southern Alabama | |||
| Montgomery Area | 480 Agents | $19.95 | |
| South & East Alabama | 750 Agents | $19.95 | |
| Southwest Alabama | 1,100 Agents | $19.95 | |
| Arizona Delivery Areas | |||
|---|---|---|---|
| Entire State of Arizona | |||
| Entire State of Arizona | 31,200 Agents | $49.95 | |
| Phoenix and Surrounding Metro Area | |||
| Maricopa County | 23,100 Agents | $39.95 | |
| City of Phoenix | 5,100 Agents | $19.95 | |
| Scottsdale | 4,400 Agents | $19.95 | |
| Northwest Valley | 3,200 Agents | $19.95 | |
| Tempe | 1,200 Agents | $19.95 | |
| Mesa | 2,300 Agents | $19.95 | |
| East Valley South | 5,400 Agents | $19.95 | |
| Southwest Maricopa County | 550 Agents | $19.95 | |
| Yavapai County | |||
| Yavapai County | 1,100 Agents | $19.95 | |
| Yuma County | |||
| Yuma County | 250 Agents | $19.95 | |
| Coconino County | |||
| Coconino County | 360 Agents | $19.95 | |
| Tucson/Pima | |||
| Pima County | 3,200 Agents | $19.95 | |
| Eastern Arizona | |||
| Eastern Arizona | 720 Agents | $19.95 | |
| Mohave County | |||
| Mohave County | 710 Agents | $19.95 | |
| Arkansas Delivery Areas | |||
|---|---|---|---|
| The Entire State of Arkansas | |||
| The Entire State of Arkansas | 2,800 Agents | $29.95 | |
| Arkansas | |||
| Northwest Arkansas | 1,000 Agents | $19.95 | |
| Little Rock and Surrounding Area | 950 Agents | $19.95 | |
| Southern Arkansas | 250 Agents | $19.95 | |
| Northeast Arkansas | 250 Agents | $19.95 | |
| California Delivery Areas | |||
|---|---|---|---|
| Greater Los Angeles Area | |||
| Los Angeles | 9,200 Agents | $29.95 | |
| San Fernando Valley | 5,800 Agents | $19.95 | |
| North Central LA | 2,700 Agents | $19.95 | |
| South Bay (LA) | 4,600 Agents | $19.95 | |
| South Central LA | 5,300 Agents | $19.95 | |
| San Gabriel Valley – East LA | 8,200 Agents | $29.95 | |
| Santa Clarita and Antelope Valleys | 2,000 Agents | $19.95 | |
| Northern Orange County | 3,100 Agents | $19.95 | |
| Central Orange County | 6,200 Agents | $29.95 | |
| South Orange County | 5,300 Agents | $19.95 | |
| All of Orange County | 14,700 Agents | $39.95 | |
| San Francisco Bay Area | |||
| San Francisco | 2,100 Agents | $19.95 | |
| San Mateo | 2,000 Agents | $19.95 | |
| East Bay (North Alameda and West Contra Costa Counties) | 2,200 Agents | $19.95 | |
| Central Contra Costa County | 2,300 Agents | $19.95 | |
| North and East Contra Costa County | 900 Agents | $19.95 | |
| Fremont/Livermore South Alameda County | 2,100 Agents | $19.95 | |
| San Jose Area | 5,300 Agents | $19.95 | |
| South Bay Area (SFB) | 1,100 Agents | $19.95 | |
| Santa Cruz Area | 1,400 Agents | $19.95 | |
| Marin County | 1,000 Agents | $19.95 | |
| Solano and Napa Counties | 1,200 Agents | $19.95 | |
| Santa Clara County | 5,800 Agents | $19.95 | |
| Sonoma County | 1,300 Agents | $19.95 | |
| Central California Areas | |||
| Sacramento Metro | 1,800 Agents | $19.95 | |
| Sacramento and Surrounding Area | 6,200 Agents | $29.95 | |
| Fresno, Madera & Merced Counties | 2,300 Agents | $19.95 | |
| Stanislaus and San Joaquin Counties | 2,200 Agents | $19.95 | |
| Northern Sierra Foothills | 3,100 Agents | $19.95 | |
| Central Sierra Foothills | 220 Agents | $19.95 | |
| Southern Foothills – Tuolumne | 255 Agents | $19.95 | |
| Tulare & Kings Counties | 900 Agents | $19.95 | |
| Southern California Areas | |||
| Western Riverside County | 5,500 Agents | $19.95 | |
| Palm Springs/Coachella Valley | 2,200 Agents | $19.95 | |
| San Bernardino County | 5,700 Agents | $19.95 | |
| Kern County | 1,300 Agents | $19.95 | |
| San Luis Obispo County | 1,100 Agents | $19.95 | |
| Santa Barbara County | 1,100 Agents | $19.95 | |
| Ventura County | 2,500 Agents | $19.95 | |
| San Diego Area | |||
| San Diego City, Coronado & San Carlos | 5,700 Agents | $19.95 | |
| San Diego County | 14,100 Agents | $39.95 | |
| North and Central County Coastal | 3,800 Agents | $19.95 | |
| South Bay (SD) | 1,400 Agents | $19.95 | |
| East San Diego County | 1,000 Agents | $19.95 | |
| North County Inland | 1,100 Agents | $19.95 | |
| Northern California Areas | |||
| Humboldt County | 250 Agents | $19.95 | |
| Lake / Colusa / Mendocino Area | 350 Agents | $19.95 | |
| North Sacramento Valley | 1,500 Agents | $19.95 | |
| Colorado Delivery Areas | |||
|---|---|---|---|
| Entire State of Colorado | |||
| Entire State of Colorado | 13,100 Agents | $39.95 | |
| Front Range | |||
| Denver Metro | 3,200 Agents | $19.95 | |
| Denver and North | 2,200 Agents | $19.95 | |
| Denver and South | 5,300 Agents | $19.95 | |
| Boulder | 875 Agents | $19.95 | |
| Jefferson County | 1,200 Agents | $19.95 | |
| Larimer and Weld Counties | 1,000 Agents | $19.95 | |
| Littleton | 3,900 Agents | $19.95 | |
| Central Colorado | |||
| Colorado Springs | 1,400 Agents | $19.95 | |
| South Central Colorado | 2,000 Agents | $19.95 | |
| Pueblo | 200 Agents | $19.95 | |
| Western Colorado | |||
| Vail/Aspen | 650 Agents | $19.95 | |
| North Central | 310 Agents | $19.95 | |
| Northwest | 525 Agents | $19.95 | |
| Southwest Colorado | 350 Agents | $19.95 | |
| Eastern Plains | |||
| Northeast Plains | 225 Agents | $19.95 | |
| East Central and South Plains | 250 Agents | $19.95 | |
| Connecticut Delivery Areas | |||
|---|---|---|---|
| Entire State of Connecticut | |||
| Entire State of Connecticut | 12,300 Agents | $39.95 | |
| Connecticut | |||
| Southern Fairfield County | 2,400 Agents | $19.95 | |
| North and East Fairfield County | 1,400 Agents | $19.95 | |
| Hartford County | 3,000 Agents | $19.95 | |
| Litchfield County | 600 Agents | $19.95 | |
| Middlesex County | 500 Agents | $19.95 | |
| New Haven County | 2,200 Agents | $19.95 | |
| Eastern Connecticut | 1,100 Agents | $19.95 | |
| Delaware Delivery Areas | |||
|---|---|---|---|
| Entire State of Delaware | |||
| Entire State of Delaware | 1,800 Agents | $29.95 | |
| Delaware | |||
| New Castle County | 1,000 Agents | $19.95 | |
| Sussex County | 650 Agents | $19.95 | |
| Kent County | 150 Agents | $19.95 | |
| District Of Columbia Delivery Areas | |||
|---|---|---|---|
| District of Columbia | |||
| DC and Surrounding Suburbs | 9,000 Agents | $29.95 | |
| District of Columbia | 1,700 Agents | $19.95 | |
| Florida Delivery Areas | |||
|---|---|---|---|
| Northern Florida | |||
| Panhandle | 6,200 Agents | $29.95 | |
| Pensacola | 3,600 Agents | $19.95 | |
| North Florida | 1,400 Agents | $19.95 | |
| North Middle Florida | 3,000 Agents | $19.95 | |
| Northeast Florida | 6,100 Agents | $29.95 | |
| Jacksonville | 4,700 Agents | $19.95 | |
| Central Florida | |||
| Central North | 5,000 Agents | $19.95 | |
| Greater Orlando | 14,600 agents | $39.95 | |
| Orange County | 11,200 Agents | $39.95 | |
| Central South | 5,000 Agents | $19.95 | |
| West Central Florida | 3,300 Agents | $19.95 | |
| East Coast | |||
| Daytona Beach | 4,300 Agents | $19.95 | |
| Brevard and South | 8,000 Agents | $29.95 | |
| Tampa Bay Area | |||
| Hillsborough County | 7,100 Agents | $29.95 | |
| Pinellas County | 6,700 Agents | $29.95 | |
| Pasco County | 1,400 Agents | $19.95 | |
| Entire Tampa Bay Area | 16,100 Agents | $39.95 | |
| Palm Beach Area | |||
| Palm and West Palm | 5,000 Agents | $19.95 | |
| Boca Raton | 5,700 Agents | $19.95 | |
| Palm Beach County | 14,000 Agents | $39.95 | |
| Broward County | |||
| Ft Lauderdale and North Broward County | 13,400 Agents | $39.95 | |
| Ft Lauderdale and South Broward County | 12,800 Agents | $39.95 | |
| Broward County | 17,100 Agents | $39.95 | |
| Miami Dade | |||
| Miami Beach | 4,200 Agents | $19.95 | |
| Miami City | 19,700 Agents | $39.95 | |
| South Dade County | 550 Agents | $19.95 | |
| North Dade County | 3,800 Agents | $19.95 | |
| Miami-Dade County | 29,500 Agents | $49.95 | |
| Southwest Florida Counties | |||
| Collier County | 5,200 Agents | $19.95 | |
| Charlotte County | 1,400 Agents | $19.95 | |
| Lee County | 7,300 Agents | $29.95 | |
| Inland Counties | 2,300 Agents | $19.95 | |
| Manatee County Only | 2,200 Agents | $19.95 | |
| Sarasota County Only | 5,100 Agents | $19.95 | |
| Manatee & Sarasota County | 7,800 Agents | $29.95 | |
| The Florida Keys | |||
| Monroe County | 900 Agents | $19.95 | |
| Georgia Delivery Areas | |||
|---|---|---|---|
| Entire State of Georgia | |||
| Entire State of Georgia | 32,400 Agents | $49.95 | |
| Athens and Surrounding Counties | |||
| Athens and Surrounding Counties | 2,400 Agents | $19.95 | |
| Atlanta and Surrounding Metro | |||
| Atlanta Metro – Inside the Perimeter | 4,100 Agents | $19.95 | |
| Southwest Metro | 1,700 Agents | $19.95 | |
| Southeast Metro | 3,000 Agents | $19.95 | |
| DeKalb County | 3,400 Agents | $19.95 | |
| West Metro | 5,800 Agents | $19.95 | |
| Northeast Metro | 7,800 Agents | $19.95 | |
| North-Northwest Metro | 4,800 Agents | $19.95 | |
| Upper North Fulton and Forsyth Counties | 4,000 Agents | $19.95 | |
| North Georgia | 1,400 Agents | $19.95 | |
| Savannah and Southeast Georgia | |||
| Savannah and Surrounding | 1,100 Agents | $19.95 | |
| Southeast Georgia | 800 Agents | $19.95 | |
| Augusta and Surrounding Area | |||
| Augusta and Surrounding Area | 900 Agents | $19.95 | |
| Columbus, Albany and Southwest Georgia | |||
| Columbus, Albany and Southwest Georgia | 1,300 Agents | $19.95 | |
| Macon and Central Georgia | |||
| Macon and Central Georgia | 900 Agents | $19.95 | |
| Hawaii Delivery Areas | |||
|---|---|---|---|
| The Entire State of Hawaii | |||
| The Entire State of Hawaii | 4,500 Agents | $29.95 | |
| Hawaii | |||
| Big Island | 500 Agents | $19.95 | |
| Oahu Island | 3,000 Agents | $19.95 | |
| Kauai Island | 200 Agents | $19.95 | |
| Maui County | 900 Agents | $19.95 | |
| Idaho Delivery Areas | |||
|---|---|---|---|
| Entire State of Idaho | |||
| Entire State of Idaho | 5,600 Agents | $29.95 | |
| Idaho Areas | |||
| Boise Metro Area | 3,100 Agents | $19.95 | |
| Twin Falls & Southwest Idaho | 400 Agents | $19.95 | |
| Pocatello & Southeast Idaho | 500 Agents | $19.95 | |
| Coeur D'alene & Lewiston & Northern Idaho | 800 Agents | $19.95 | |
| Central Idaho | 150 Agents | $19.95 | |
| Illinois Delivery Areas | |||
|---|---|---|---|
| Entire State of Illinois | |||
| Entire State of Illinois | 28,200 Agents | $49.95 | |
| Chicagoland Area | |||
| North and Northwest Chicago | 6,200 Agents | $2995 | |
| Near South and South Chicago | 3,300 Agents | $19.95 | |
| Chicago Metro | 8,000 Agents | $29.95 | |
| North Suburban Cook County and Lake County | 5,100 Agents | $19.95 | |
| Lake and McHenry Counties | 2,100 Agents | $19.95 | |
| DuPage and Kane Counties and West Suburbs | 6,000 Agents | $29.95 | |
| South and Southwest Suburbs | 3,200 Agents | $19.95 | |
| All of Cook County | 14,600 Agents | $39.95 | |
| Fox River Valley | 3,100 Agents | $19.95 | |
| Chicagoland | 21,600 Agents | $39.95 | |
| Other Areas in Illinois | |||
| Northwest Illinois | 1,000 Agents | $19.95 | |
| Central Illinois | 2,000 Agents | $19.95 | |
| Springfield, Peoria and West Central Illinois | 1,100 Agents | $19.95 | |
| East Central Illinois | 650 Agents | $19.95 | |
| South Illinois | 1300 Agents | $19.95 | |
| East St. Louis Metro/Central Southwestern Illinois | 950 Agents | $19.95 | |
| Southwestern Illinois | 1,000 Agents | $19.95 | |
| Southeastern Illinois | 250 Agents | $19.95 | |
| Indiana Delivery Areas | |||
|---|---|---|---|
| Entire State of Indiana | |||
| Entire State of Indiana | 9,000 Agents | $29.95 | |
| Indiana | |||
| Indianapolis | 1,400 Agents | $19.95 | |
| Indianapolis and Surrounding | 4,200 Agents | $19.95 | |
| Fort Wayne and Northeast Indiana | 1,200 Agents | $19.95 | |
| Gary and Northwest Indiana | 1,300 Agents | $19.95 | |
| South Bend Area | 850 Agents | $19.95 | |
| Terre Haute and Surrounding | 150 Agents | $19.95 | |
| Southeast Indiana | 250 Agents | $19.95 | |
| Southwest Indiana | 850 Agents | $19.95 | |
| Iowa Delivery Areas | |||
|---|---|---|---|
| Entire State of Iowa | |||
| Entire State of Iowa | 3,700 Agents | $29.95 | |
| Iowa | |||
| City of Des Moines and Surrounding | 1,000 Agents | $19.95 | |
| Davenport and Surrounding | 1,000 Agents | $19.95 | |
| North Central Iowa | 300 Agents | $19.95 | |
| Western Iowa | 500 Agents | $19.95 | |
| Middle & Southeast Iowa | 200 Agents | $19.95 | |
| Kansas Delivery Areas | |||
|---|---|---|---|
| Entire State of Kansas | |||
| Entire State of Kansas | 4,400 Agents | $29.95 | |
| Kansas | |||
| Kansas City Metro | 3,000 Agents | $19.95 | |
| Kansas City and Surrounding | 2,000 Agents | $19.95 | |
| Wichita and Surrounding Area | 1,100 Agents | $19.95 | |
| Topeka and Southeast Kansas | 500 Agents | $19.95 | |
| Northeast Kansas | 200 Agents | $19.95 | |
| West Kansas | 75 Agents | $19.95 | |
| Kentucky Delivery Areas | |||
|---|---|---|---|
| Entire State of Kentucky | |||
| Entire State of Kentucky | 6,000 Agents | $29.95 | |
| Kentucky | |||
| Louisville and Surrounding Area | 3,000 Agents | $19.95 | |
| Lexington and Surrounding Area | 1,300 Agents | $19.95 | |
| Northern Kentucky | 500 Agents | $19.95 | |
| Owensboro and Surrounding Area | 150 Agents | $19.95 | |
| Bowling Green & Surrounding | 300 Agents | $19.95 | |
| Hopkinsville & Surrounding | 300 Agents | $19.95 | |
| Ironville & Lower Eastern Kentucky | 350 Agents | $19.95 | |
| Louisiana Delivery Areas | |||
|---|---|---|---|
| Entire State of Louisiana | |||
| Entire State of Louisiana | 7,200 Agents | $29.95 | |
| Louisiana | |||
| New Orleans Metro Area | 3,100 Agents | $19.95 | |
| Greater Baton Rouge | 1,800 Agents | $19.95 | |
| Shreveport and Northern Louisiana | 1,000 Agents | $19.95 | |
| Southern Louisiana | 725 Agents | $19.95 | |
| Northwest Louisiana | 300 Agents | $19.95 | |
| Maine Delivery Areas | |||
|---|---|---|---|
| Entire State of Maine | |||
| Entire State of Maine | 2,350 Agents | $29.95 | |
| Maine | |||
| Greater Portland Area | 1,200 Agents | $19.95 | |
| Mid-Coast and Surrounding | 550 Agents | $19.95 | |
| Bangor and Surrounding | 600 Agents | $19.95 | |
| Maryland Delivery Areas | |||
|---|---|---|---|
| MD-Entire State of Maryland | |||
| Entire State of Maryland | 18,500 Agents | $39.95 | |
| Baltimore and Western Shore | |||
| Baltimore | 3,000 Agents | $19.95 | |
| Annapolis and Surrounding Area | 2,100 Agents | $19.95 | |
| Greater Baltimore and Surrounding | 5,1000 Agents | $19.95 | |
| Howard County | 1,300 Agents | $19.95 | |
| Southern Maryland | |||
| Southern Maryland | 1,000 Agents | $19.95 | |
| Eastern Shore | |||
| Upper Eastern Shore | 500 Agents | $19.95 | |
| Lower Eastern Shore | 600 Agents | $19.95 | |
| Northern & Western | |||
| Mount Airy | 7,000 Agents | $29.95 | |
| Allegany | 350 Agents | $19.95 | |
| D.C. Metro and Suburbs | |||
| District of Columbia | 1,600 Agents | $19.95 | |
| Montgomery County | 4,100 Agents | $19.95 | |
| Prince Georges | 2,400 Agents | $19.95 | |
| North Suburban | 900 Agents | $19.95 | |
| DC and Surrounding Suburbs | 9,000 Agents | $29.95 | |
| Massachusetts Delivery Areas | |||
|---|---|---|---|
| Entire State of Massachusetts | |||
| Entire State of Massachusetts | 14,000 Agents | $39.95 | |
| Eastern Massachusetts | |||
| Greater Boston | 1,500 Agents | $19.95 | |
| Metro South Boston | 500 Agents | $19.95 | |
| Essex County | 1,300 Agents | $19.95 | |
| South Shore | 1,200 Agents | $19.95 | |
| Fall River Bristol Area | 1,000 Agents | $19.95 | |
| Cape Cod and Islands | 1,200 Agents | $19.95 | |
| Middlesex County | 3,500 Agents | $19.95 | |
| Norfolk County | 1,500 Agents | $19.95 | |
| Central and Western Massachusetts | |||
| Worcester County | 1,400 Agents | $19.95 | |
| Western Counties | 1,000 Agents | $19.95 | |
| Michigan Delivery Areas | |||
|---|---|---|---|
| Entire State of Michigan | |||
| Entire State of Michigan | 18,500 Agents | $39.95 | |
| Greater Detroit Metro | |||
| Detroit-Wayne County | 3,000 Agents | $19.95 | |
| North Metro – Oakland County | 3,500 Agents | $19.95 | |
| Macomb County | 1,100 Agents | $19.95 | |
| Other Michigan Areas | |||
| Southwest Michigan | 500 Agents | $19.95 | |
| Grand Rapids and Surrounding Area | 2,600 Agents | $19.95 | |
| Lansing and Surrounding Area | 600 Agents | $19.95 | |
| South Central Michigan | 1,000 Agents | $19.95 | |
| Southeast Michigan | 1,600 Agents | $19.95 | |
| Northeast Lower Penninsula | 600 Agents | $19.95 | |
| Northwest Lower Penninsula | 1,000 Agents | $19.95 | |
| Michigan Thumb Area | 1,200 Agents | $19.95 | |
| Upper Penninsula | 325 Agents | $19.95 | |
| Minnesota Delivery Areas | |||
|---|---|---|---|
| Entire State of Minnesota | |||
| Entire State of Minnesota | 9,800 Agents | $39.95 | |
| Minneapolis Metro | |||
| Hennepin County | 3,200 Agents | $19.95 | |
| Minneapolis and Near Suburbs | 2,200 Agents | $19.95 | |
| Minneapolis/St Paul and North | 7,200 Agents | $29.95 | |
| Minneapolis/St Paul and South | 6,000 Agents | $29.95 | |
| Ramsey County | 1,000 Agents | $19.95 | |
| Washington County | 550 Agents | $19.95 | |
| Anoka County | 800 Agents | $19.95 | |
| Other Minnesota Areas | |||
| Northeast Minnesota | 350 Agents | $19.95 | |
| Northwest Minnesota | 400 Agents | $19.95 | |
| Rochester Area | 400 Agents | $19.95 | |
| Southwest Minnesota | 250 Agents | $19.95 | |
| St. Cloud Area | 500 Agents | $19.95 | |
| Carver and McLeod County | 300 Agents | $19.95 | |
| Mississippi Delivery Areas | |||
|---|---|---|---|
| Entire State of Mississippi | |||
| Entire State of Mississippi | 3,300 Agents | $29.95 | |
| Mississippi | |||
| Jackson and Surrounding Area | 1,000 Agents | $19.95 | |
| Central Mississippi | 1,200 Agents | $19.95 | |
| South Mississippi | 1,200 Agents | $19.95 | |
| North Mississippi | 550 Agents | $19.95 | |
| Missouri Delivery Areas | |||
|---|---|---|---|
| Entire State of Missouri | |||
| Entire State of Missouri | 16,500 Agents | $39.95 | |
| St Louis Metro Area | |||
| St Louis County | 6,000 Agents | $29.95 | |
| St Louis and Surrounding | 6,100 Agents | $29.95 | |
| St Charles, Warren & Jefferson Counties | 2,000 Agents | $19.95 | |
| Northeast Missouri | 250 Agents | $19.95 | |
| Kansas City and Northwest Missouri | |||
| Kansas City Metro | 3,300 Agents | $19.95 | |
| Kansas City and Surrounding Counties | 2,800 Agents | $19.95 | |
| St. Joseph and Northwest Missouri | 300 Agents | $19.95 | |
| Clay and Platte Counties | 950 Agents | $19.95 | |
| Central Missouri | 1,200 Agents | $19.95 | |
| Other Missouri Areas | |||
| Columbia and Central Missouri | 700 Agents | $19.95 | |
| Springfield, Joplin and Southwest Missouri | 2,000 Agents | $19.95 | |
| Southeast Missouri | 425 Agents | $19.95 | |
| Nebraska Delivery Areas | |||
|---|---|---|---|
| Entire State of Nebraska | |||
| Entire State of Nebraska | 2,700 Agents | $19.95 | |
| Nebraska | |||
| Omaha and Surrounding Area | 2,200 Agents | $39.95 | |
| Lincoln and Southwest Nebraska | 750 Agents | $29.95 | |
| Nevada Delivery Areas | |||
|---|---|---|---|
| Entire State of Nevada | |||
| Entire State of Nevada | 10,000 Agents | $39.95 | |
| Las Vegas | |||
| Entire Las Vegas Metro Area | 8,800 Agents | $29.95 | |
| East Las Vegas | 200 Agents | $19.95 | |
| North & NW Las Vegas | 1,200 Agents | $19.95 | |
| Southwest Las Vegas | 3,300 Agents | $19.95 | |
| City of Las Vegas | 6,200 Agents | $29.95 | |
| Henderson/Boulder City | 1,600 Agents | $19.95 | |
| Reno / Carson City / The Desert | |||
| Reno, Carson City & The Desert Area | 2,000 Agents | $19.95 | |
| New Hampshire Delivery Areas | |||
|---|---|---|---|
| Entire State of New Hampshire | |||
| Entire State of New Hampshire | 3,000 Agents | $29.95 | |
| New Hampshire | |||
| Southern New Hampshire | 1,600 Agents | $19.95 | |
| Northern New Hampshire | 500 Agents | $19.95 | |
| New Jersey Delivery Areas | |||
|---|---|---|---|
| Entire State of New Jersey | |||
| Entire State of New Jersey | 30,500 Agents | $49.95 | |
| Northern New Jersey | |||
| North New Jersey | 7,000 Agents | $29.95 | |
| Northeast New Jersey | 5,300 Agents | $19.95 | |
| Newark and Surrounding Metro | 5,100 Agents | $19.95 | |
| Northwest New Jersey | 2,700 Agents | $19.95 | |
| Middlesex County | 2,000 Agents | $19.95 | |
| Hunterdon / Somerset | 1,600 Agents | $19.95 | |
| North Central New Jersey | 4,000 Agents | $19.95 | |
| Essex County | 2,000 Agents | $19.95 | |
| Morris County | 2,000 Agents | $19.95 | |
| Sussex County | 400 Agents | $19.95 | |
| Union County | 1,600 Agents | $19.95 | |
| Somerset County | 1,400 Agents | $29.95 | |
| Bergen County | 4,000 Agents | $19.95 | |
| West and Southwest New Jersey | |||
| Mercer/Burlington | 2,500 Agents | $19.95 | |
| Camden / Burlington | 2,600 Agents | $19.95 | |
| Southwest New Jersey | 2,000 Agents | $19.95 | |
| Shore Region | |||
| Northern Shore Area | 5,300 Agents | $19.95 | |
| Southern Shore Area | 2,000 Agents | $19.95 | |
| New Mexico Delivery Areas | |||
|---|---|---|---|
| Entire State of New Mexico | |||
| Entire State of New Mexico | 4,000 Agents | $29.95 | |
| New Mexico | |||
| Albuquerque and Surrounding Area | 2,300 Agents | $19.95 | |
| Santa Fe Area & Northern New Mexico | 1,000 Agents | $19.95 | |
| South & Southeast New Mexico | 750 Agents | $19.95 | |
| Dona Ana & Surrounding Area | 450 Agents | $19.95 | |
| New York Delivery Areas | |||
|---|---|---|---|
| New York City | |||
| Manhattan & New York County | 2,200 Agents | $19.95 | |
| Queens | 5,500 Agents | $19.95 | |
| The Bronx | 650 Agents | $19.95 | |
| Brooklyn | 1,200 Agents | $19.95 | |
| Staten Island | 1,300 Agents | $19.95 | |
| Long Island – Suffolk | 5,000 Agents | $19.95 | |
| Long Island – Nassau | 5,300 Agents | $19.95 | |
| Greater Hudson Valley | |||
| Westchester | 3,500 Agents | $19.95 | |
| Rockland | 700 Agents | $19.95 | |
| Greater Hudson Valley | 6,000 Agents | $29.95 | |
| Capitol Region | |||
| Capitol | 4,000 Agents | $19.95 | |
| Schenectady and Surrounding Area | 1,100 Agents | $19.95 | |
| Columbia and Surrounding Area | 1,400 Agents | $19.95 | |
| Central Region and Southern Tier | |||
| Syracuse and Surrounding Area | 1,000 Agents | $19.95 | |
| Northern Central New York | 650 Agents | $19.95 | |
| Ithaca and Surrounding Area | 550 Agents | $19.95 | |
| Otsego and Surrounding | 275 Agents | $19.95 | |
| Genesee Region | |||
| Rochester | 1,400 Agents | $19.95 | |
| Northern Genesee Area | 1,800 Agents | $19.95 | |
| Adirondacks | |||
| Adirondacks | 550 Agents | $19.95 | |
| Western Region | |||
| Buffalo & Niagara Area | 1,800 Agents | $19.95 | |
| North Carolina Delivery Areas | |||
|---|---|---|---|
| Entire State of North Carolina | |||
| Entire State of North Carolina | 40,000 Agents | $49.95 | |
| Coastal Region | |||
| Northeast Area | 1,000 Agents | $19.95 | |
| Jacksonville and Central Coast | 1,500 Agents | $19.95 | |
| Wilmington and Surrounding Area | 3,000 Agents | $19.95 | |
| Piedmont and Central NC | |||
| Mecklenburg County | 7,300 Agents | $19.95 | |
| Charlotte | 6,000 Agents | $29.95 | |
| Iredell County & Surrounding | 1,000 Agents | $19.95 | |
| Central and Surrounding Area | 1,200 Agents | $19.95 | |
| Southwest | 1,200 Agents | $19.95 | |
| Fayetteville and Surrounding Area | 2,300 Agents | $19.95 | |
| Greenville and Surrounding Area | 900 Agents | $19.95 | |
| Raleigh | 7,000 Agents | $29.95 | |
| Durham | 1,000 Agents | $19.95 | |
| Raleigh, Durham and Surrounding Area | 10,000 Agents | $39.95 | |
| Winston-Salem and Surrounding Area | 2,000 Agents | $19.95 | |
| Greensboro and Surrounding Area | 3,000 Agents | $19.95 | |
| Northwest | 850 Agents | $19.95 | |
| Mountains | |||
| Western Counties | 3,100 Agents | $19.95 | |
| Ohio Delivery Areas | |||
|---|---|---|---|
| Entire State of Ohio | |||
| Entire State of Ohio | 20,000 Agents | $49.95 | |
| North Ohio | |||
| Greater Cleveland Area | 4,000 Agents | $19.95 | |
| Akron/Canton/Youngstown Area | 2,300 Agents | $19.95 | |
| Toledo and Surrounding Area | 1,400 Agents | $19.95 | |
| North Central Ohio | 950 Agents | $19.95 | |
| Central Ohio | |||
| Columbus | 3,000 Agents | $19.95 | |
| Central Ohio | 4,000 Agents | $19.95 | |
| Southwest Ohio | |||
| Cincinnati | 2,000 Agents | $19.95 | |
| Cincinnati, Middletown and Surrounding | 3,400 Agents | $19.95 | |
| Dayton, Springfield and Surrounding Area | 2,000 Agents | $19.95 | |
| Southwest Ohio | 5,100 Agents | $19.95 | |
| Southeast Ohio | 700 Agents | $19.95 | |
| Oklahoma Delivery Areas | |||
|---|---|---|---|
| Entire State of Oklahoma | |||
| Entire State of Oklahoma | 6,000 Agents | $29.95 | |
| Oklahoma | |||
| Tulsa | 2,000 Agents | $19.95 | |
| Oklahoma City | 2,500 Agents | $19.95 | |
| Northeast Oklahoma | 2,500 Agents | $19.95 | |
| Northwest Oklahoma | 125 Agents | $19.95 | |
| Southeast Oklahoma | 125 Agents | $19.95 | |
| Southwest Oklahoma | 225 Agents | $19.95 | |
| Oregon Delivery Areas | |||
|---|---|---|---|
| Entire State of Oregon | |||
| Entire State of Oregon | 7,000 Agents | $29.95 | |
| Portland Metro Area | |||
| Multnomah County | 1,200 Agents | $19.95 | |
| Clackamas County | 950 Agents | $19.95 | |
| Washington & Columbia County | 1,000 Agents | $19.95 | |
| Entire Portland Metro Area | 3,500 Agents | $19.95 | |
| Outside Portland Metro Area | |||
| Beach Area | 225 Agents | $19.95 | |
| Southern Oregon | 700 Agents | $19.95 | |
| Central & East Oregon | 925 Agents | $19.95 | |
| Lane & Douglas County | 675 Agents | $19.95 | |
| Willamette Valley | 725 Agents | $19.95 | |
| Pennsylvania Delivery Areas | |||
|---|---|---|---|
| Entire State of Pennsylvania | |||
